Shakopee eighth-grader Maria Hauger won the Eagle Invitational cross country meet on Saturday.
Hauger ran a 15:04.7 to lead the Sabers to a third place finish.
The other Saber runners results are listed below:
1 Maria Hauger, 8 15:04.7
10 Winona Rachel, 8 15:43.2
17 Anna Neu, 9 16:03.4
28 Alli Lynch, 8 16:19.2
34 Ashley Carlson, 9 16:37.8
61 Kate Bendel, 11 17:18.1
90 Hannah Lemke, 12 18:03.0
As for the boys team they finished 14th. Below are the finishes for the boys runners:
10 Trent Lusignan, 10 16:54.7
12 Nick Lindstrom, 10 17:00.8
70 Joe Moser, 12 18:22.5
105 Chris Thorsen, 11 19:23.2
121 Dan Minea, 11 20:15.0
125 Arthur Taylor, 10 20:40.1
126 Andrew Marohl, 11 20:41.9

Recent comments
2 hours 45 min ago
21 hours 46 min ago
1 day 3 hours ago
1 day 3 hours ago
1 day 3 hours ago
1 day 4 hours ago
1 day 6 hours ago
1 day 7 hours ago
1 day 22 hours ago
2 days 1 hour ago